
Tuesday, June 29, 2010
by the way...

Saturday, June 5, 2010
spring semester
Tyler : UVU spring 2010
| Subject | Course | Course Title | Final Grade | ||||||||||
| DGM | 320R | Advanced Topics in Digital Media Design | A | ||||||||||
| DGM | 350R | Advanced Topics DMPP Event Broadcast | A | ||||||||||
| DGM | 3520 | Digital Motion Picture Production | B | ||||||||||
| DGM | 3740 | Web Content Management | B | ||||||||||
| DGM | 4410 | Senior Projects II | A | ||||||||||
| | |||||||||||||
| | Attempted | Earned | GPA | ||||||||||
| Current Term: | 15.000 | 15.000 | 3.60 | ||||||||||
| Cumulative: | 3.00 | ||||||||||||
Cass : UVU spring 2010
| Subject | Course | Course Title | Final Grade | |||
| ANTH | 4200 | Biol Religion Evolution Storytelling | A | |||
| ASL | 2020 | Intermediate American Sign Language II HH | A- | |||
| COMM | 3010 | History of Mass Communication | A | |||
| COMM | 3020 | Communication Research Methods | A | |||
| COMM | 3410 | Fundamentals of Mediation and Negotiation | A | |||
| COMM | 4110 | Interpersonal Communication Theory & Research | A |
| | ||||||
| | Attempted | Earned | GPA | |||
| Current Term: | 18.000 | 18.000 | 3.95 | |||
| Cumulative: | 3.53 | |||||
